SMA-AD400
Digital-to-analog audio converter: switch four digital stereo audio inputs into two analog stereo audio outputs.
- Two Toslink digital audio inputs and two Coaxial digital audio inputs
- One Toslink digital audio output, one RCA stereo output and one 3.5mm headphone output
- Supports 192KHZ/24bit DAC
- Supports Dolby AC3, DTS, THX, HDCD and LPCM for SPDIF output
- Automatic identification of input signal format
- Input status indication for easy trouble shooting
- Home Theatre
- Control Rooms
- Production Studios
- PA Systems
- A/V Presentations
- Meeting Rooms
| Analog Audio Output Support audio format | PCM/LPCM |
| DAC sample frequency range | 32~192 KHz |
| DAC Bit rate range | 16~24 Bit |
| Digital input level | 0.1~1Volts p-p |
| L/R output level(1kHz@0dB) | 1V RMS |
| Headphone output power (1kHz@0dB RL=32) | 30mW |
| SNR @ 0dB(CCIR/ARM) | 90dB |
| Distortion | 0.1% |
| Frequency response | 20Hz~20KHz |
| Max working current | 100mA |
| Power adapter format Input | AC 100V~240V 50HZ/60Hz, DC5V/1A |
| Operating Temperature range | -10 to +55℃ |
| Storage Temperature range | -20 to +60℃ |
| Operating Humidity range | 10 to 90%RH (No Condensation) |
| Storage Humidity range | 5 to 95%RH (No Condensation) |
| Case Dimension (L x W x H) | 3.3″ x 2.4″ x 0.8″ |
| Weight | 0.28 lbs |
| Part No. | Description |
|---|---|
| SMA-AD400S | 4-Port Digital Aud io Switch with Integrated Analog Converter Includes: [SMA-AD400 and PS5V1A). |
Error: Contact form not found.
