Ultra HD 3×3 Video Wall Processor.
VIDEO & AUDIO | |
---|---|
HDMI Compliance | HDMI2.0 |
HDCP Compliance | HDCP2.2/1.4 |
Output Resolutions | Up to 1080P (1920×1080@60Hz) |
Input Resolutions | Up to 1080P (1920×1080) |
Outputs | (9) HDMI |
Inputs | (4) HDMI |
Audio | 2.0 channel, 5.1 channel, LPCM, Dolby, AC3, DTS |
CONTROL | |
RS-232 | Baud rate: 57600, data bit: 8, Stop bit: 1, no parity |
OTHER | |
ESD Protection | Human-body Model: ±8kV (Air-gap discharge) , ±4kV (Contact discharge) |
Power | PS12VD3A |
Dimensions | 17.0” W x 2.7” H x 8.69” D |
Weight | 6.9 lbs |
Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
Storage Temperature | -20°C ~ 70°C / -4°F ~ 158°F |
Relative Humidity | 10%~50% RH (non-condensing) |
PART NO. | Description |
---|---|
EZW-UH9-S | Ultra HD Video Wall Processor. Includes: [EZW-UH9, PS12VD3A-WLLMNT] |
Ultra HD 2×2 Video Wall Processor.
VIDEO & AUDIO | |
---|---|
HDMI Compliance | HDMI2.0 |
HDCP Compliance | HDCP2.2/1.4 |
Output Resolutions | Up to 1080P (1920×1080@60Hz) |
Input Resolutions | Up to 1080P (1920×1080) |
Outputs | (4) HDMI |
Inputs | (4) HDMI |
Audio | 2.0 channel, 5.1 channel, LPCM, Dolby, AC3, DTS |
CONTROL | |
RS-232 | Baud rate: 57600, data bit: 8, Stop bit: 1, no parity |
OTHER | |
ESD Protection | Human-body Model: ±8kV (Air-gap discharge), ±4kV (Contact discharge) |
Power | PS12VD3A |
Dimensions | 12.57” W x 1.76” D x 6.69” H |
Weight | 4.4 lbs |
Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
Storage Temperature | -20°C ~ 70°C / -4°F ~ 158°F |
Relative Humidity | 10%~50% RH (non-condensing |
PART NO. | Description |
---|---|
EZW-UH4-S | EZW-UH4-S Ultra HD Video Wall Processor. Includes: [EZW-UH4, PS12VD3A-WLLMNT] |
All-in-one video wall and matrix solution with 1080p Full HD resolution output, integrated converter & scaler, flexible creative configuration modes, and user friendly control software!
Video | |
---|---|
Video Amplifier Bandwidth | 3.2G |
Input Video Signal | Video (TMDS) 0.5~1.0Vpp |
Input DDC Signal | 5 volts |
Compliances | HDMI 1.4, HDCP |
Pixel Rates | Clock frequency beyond 165Mpix/second |
Format | 4:4:4 and 4:2:2 data input formats |
Resolution | 480p, 720p, 1080i, 1080p |
Input Card Format | 4-port HDMI card |
Output Card Format | 4-port HDMI card |
Input Slots | Up to 8 (2 cards) |
Output Slots | Up to 12 (3 cards) |
Video Type | RGB/YCBCR : 24/30/36-bits,YCBCR: 8/10/12/16/20/24-bits |
Controls | |
Front | Front-panel touchscreen |
RS-232 | DB9 Female, 115200 BPS, N, 8, 1, No flow control |
TCP/IP | RJ45, UDP |
Other | |
Working Temperature | 0°C~+55°C |
Storage Humidity | Up to 95% |
Weight | 20 lbs. |
Dimensions | 17 in (W) x 3.5 in (H) x 15 in (D) |
Power Supply | 50/60Hz, 100~230 VAC |
Consumption | 300W |
MXwall MANAGER SOFTWARE | |
Operating System | Windows 7-10, Android 7 and above |
Part No. | Description |
---|---|
MXWALL-PRO-V2-S | 4-Input 12-Output Video Wall Processor and Matrix Switch. Includes: [MXwall-PRO-V2, (CCPWR06)] |
All-in-one video wall and matrix solution with 1080p Full HD resolution output, integrated converter & scaler, flexible creative configuration modes, and user friendly control software!
Video | |
---|---|
Video Amplifier Bandwidth | 3.2G |
Input Video Signal | Video (TMDS) 0.5~1.0Vpp |
Input DDC Signal | 5 volts |
Compliances | HDMI 1.4, HDCP |
Pixel Rates | Clock frequency beyond 165Mpix/second |
Format | 4:4:4 and 4:2:2 data input formats |
Resolution | 480p, 720p, 1080i, 1080p |
Input Card Format | 4-port HDMI card |
Output Card Format | 4-port HDMI card |
Input Slots | Up to 8 (2 cards) |
Output Slots | Up to 12 (3 cards) |
Video Type | RGB/YCBCR : 24/30/36-bits,YCBCR: 8/10/12/16/20/24-bits |
Controls | |
Front | Front-panel touchscreen |
RS-232 | DB9 Female, 115200 BPS, N, 8, 1, No flow control |
TCP/IP | RJ45, UDP |
Other | |
Working Temperature | 0°C~+55°C |
Storage Humidity | Up to 95% |
Weight | 20 lbs. |
Dimensions | 17 in (W) x 3.5 in (H) x 15 in (D) |
Power Supply | 50/60Hz, 100~230 VAC |
Consumption | 300W |
MXwall MANAGER SOFTWARE | |
Operating System | Windows 7-10, Android 7 and above |
Part No. | Description |
---|---|
MXWALL-PRO-V2-S | 4-Input 12-Output Video Wall Processor and Matrix Switch. Includes: [MXwall-PRO-V2, (CCPWR06)] |
All-in-one video wall and matrix solution with 1080p Full HD resolution output, integrated converter & scaler, flexible creative configuration modes, and user friendly control software!
Video | |
---|---|
Video Amplifier Bandwidth | 3.2G |
Input Video Signal | Video (TMDS) 0.5~1.0Vpp |
Input DDC Signal | 5 volts |
Compliances | HDMI 1.4, HDCP |
Pixel Rates | Clock frequency beyond 165Mpix/second |
Format | 4:4:4 and 4:2:2 data input formats |
Resolution | 480p, 720p, 1080i, 1080p |
Input Card Format | 4-port HDMI card |
Output Card Format | 4-port HDMI card |
Input Slots | Up to 8 (2 cards) |
Output Slots | Up to 12 (3 cards) |
Video Type | RGB/YCBCR : 24/30/36-bits,YCBCR: 8/10/12/16/20/24-bits |
Controls | |
Front | Front-panel touchscreen |
RS-232 | DB9 Female, 115200 BPS, N, 8, 1, No flow control |
TCP/IP | RJ45, UDP |
Other | |
Working Temperature | 0°C~+55°C |
Storage Humidity | Up to 95% |
Weight | 20 lbs. |
Dimensions | 17 in (W) x 3.5 in (H) x 15 in (D) |
Power Supply | 50/60Hz, 100~230 VAC |
Consumption | 300W |
MXwall MANAGER SOFTWARE | |
Operating System | Windows 7-10, Android 7 and above |
Part No. | Description |
---|---|
MXWALL-PRO-V2-S | 4-Input 12-Output Video Wall Processor and Matrix Switch. Includes: [MXwall-PRO-V2, (CCPWR06)] |
All-in-one video wall and matrix solution with 1080p Full HD resolution output, integrated converter & scaler, flexible creative configuration modes, and user friendly control software!
Video | |
---|---|
Video Amplifier Bandwidth | 3.2G |
Input Video Signal | Video (TMDS) 0.5~1.0Vpp |
Input DDC Signal | 5 volts |
Compliances | HDMI 1.4, HDCP |
Pixel Rates | Clock frequency beyond 165Mpix/second |
Format | 4:4:4 and 4:2:2 data input formats |
Resolution | 480p, 720p, 1080i, 1080p |
Input Card Format | 4-port HDMI card |
Output Card Format | 4-port HDMI card |
Input Slots | Up to 16 (4 cards) |
Output Slots | Up to 12 (3 cards) |
Video Type | RGB/YCBCR : 24/30/36-bits,YCBCR: 8/10/12/16/20/24-bits |
Controls | |
Front | Front-panel touchscreen |
RS-232 | DB9 Female, 115200 BPS, N, 8, 1, No flow control |
TCP/IP | RJ45, UDP |
Other | |
Working Temperature | 0°C~+55°C |
Storage Humidity | Up to 95% |
Weight | 20 lbs. |
Dimensions | 17 in (W) x 3.5 in (H) x 15 in (D) |
Power Supply | 50/60Hz, 100~230 VAC |
Consumption | 300W |
MXwall MANAGER SOFTWARE | |
Operating System | Windows 7-10, Android 7 and above |
Part No. | Description |
---|---|
MXWALL-PRO-V2-S | 4-Input 12-Output Video Wall Processor and Matrix Switch. Includes: [MXwall-PRO-V2, (CCPWR06)] |
All-in-one video wall and matrix solution with 1080p Full HD resolution output, integrated converter & scaler, flexible creative configuration modes, and user friendly control software!
Video | |
---|---|
Video Amplifier Bandwidth | 3.2G |
Input Video Signal | Video (TMDS) 0.5~1.0Vpp |
Input DDC Signal | 5 volts |
Compliances | HDMI 1.4, HDCP |
Pixel Rates | Clock frequency beyond 165Mpix/second |
Format | 4:4:4 and 4:2:2 data input formats |
Resolution | 480p, 720p, 1080i, 1080p |
Input Card Format | 4-port HDMI card |
Output Card Format | 4-port HDMI card |
Input Slots | Up to 8 (2 cards) |
Output Slots | Up to 12 (3 cards) |
Video Type | RGB/YCBCR : 24/30/36-bits,YCBCR: 8/10/12/16/20/24-bits |
Controls | |
Front | Front-panel touchscreen |
RS-232 | DB9 Female, 115200 BPS, N, 8, 1, No flow control |
TCP/IP | RJ45, UDP |
Other | |
Working Temperature | 0°C~+55°C |
Storage Humidity | Up to 95% |
Weight | 20 lbs. |
Dimensions | 17 in (W) x 3.5 in (H) x 15 in (D) |
Power Supply | 50/60Hz, 100~230 VAC |
Consumption | 300W |
MXwall MANAGER SOFTWARE | |
Operating System | Windows 7-10, Android 7 and above |
Part No. | Description |
---|---|
MXWALL-PRO-V2-S | 4-Input 12-Output Video Wall Processor and Matrix Switch. Includes: [MXwall-PRO-V2, (CCPWR06)] |