Ultra HD 3×3 Video Wall Processor.
VIDEO & AUDIO | |
---|---|
HDMI Compliance | HDMI2.0 |
HDCP Compliance | HDCP2.2/1.4 |
Output Resolutions | 3840 × 2160 @ 60Hz |
Input Resolutions | 3840 × 2160 @ 60Hz |
Outputs | (9) HDMI OUTPUT (19-pin female), (2) HDMI LOOP (19-pin female) |
Inputs | (2) HDMI INPUT (19-pin female |
Audio | 2.0 channel, 5.1 channel, LPCM, Dolby, AC3, DTS |
CONTROL | |
RS-232 | Baud rate: 115200, data bit: 8, Stop bit: 1, no parity |
OTHER | |
ESD Protection | Human-body Model: ±8kV (Air-gap discharge), ±4kV (Contact discharge) |
Power | PS12VD3A |
Dimensions | 17.0” W x 2.7” H x 8.69” D |
Weight | 4.4 lbs |
Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
Storage Temperature | -20°C ~ 70°C / -4°F ~ 158°F |
Relative Humidity | 10%~50% RH (non-condensing |
PART NO. | Description |
---|---|
EZW-UH9-S | Ultra HD Video Wall Processor. Includes: [EZW-UH9, PS12VD3A-WLLMNT] |
Multi-format video wall processor.
VIDEO & AUDIO | |
---|---|
Output Resolutions | Up to 1080P (1920 x 1080 @ 60 Hz) |
Input Resolutions | Up to 1080P (1920 x 1080) |
Input Video Signal | 1.2 volts |
Input DDC Signal | 5 volts |
Outputs | (9) HDMI2.0 |
DVI Format | DVI-I, Dual-link |
Inputs | (1) HDMI, (1) DVI, (1) VGA, (1) IR, (1) RS-232, (1) USB 2.0 Type A, (1) RJ-45 |
HDCP Compliance | 1.0/2.0 |
Audio | (1) 3.5mm input, (1) 3.5mm output |
CONTROL | |
Front Panel | Tactile Switches |
RS-232 | DB9 Female, 115200 bps, N, 8 1, No flow control |
TCP/IP | RJ-45 |
IR Remote Control | EZ-RMT (NEC 38 KHz) |
OTHER | |
Power Supply | 12VDC5A |
Dimensions | 17.125” W x 3.625” H x 7.5” D |
Weight | 7.9 lbs. |
USB MEDIA PLAYER | |
Signal Type | USB 2.0, 1.1, and 1.0 (Type A) |
Video Formats | MJPEG, MPEG-1, MPEG-2, MPEG-4, Vvid, DivX H.264 |
Max Resolution | 1920 x 1080 @ 30 fps |
Max Data Rate | 20 Mbps |
Audio Formats | MP3, WMA, AAC, MP2, PCM, AC3 |
Photo Max Resolutions | JPEG – 15360×8640, BMP – 9600×6400, PNG – 9600×6400 |
Other | Max TXT resolution: 1200×800; Max ANSI/UNICODE GB/UTF8 file size: 1MB |